New Zealand fry exports continue to increase at a steady rate to both Australia and other markets. In November 6,790 tonnes were shipped, up 3.3% on the November 2016 total, with annual exports up 9.2% to 66,95 tonnes, the highest annual total since July 2014. The average price of fry imports in November was NZ$1,399/tonne, up 5.9% on the same month the year before. The exchange rate used is US$1: NZ$1.40 or €1: NZ$1.69.
New Zealand exports of fries and other HS 200410 products (tonnes, NZ$ million, NZ$/tonne)
November 2017 | December 2016 – November 2017 | |||||||||
2017 | % change | 2016 | 2015 | 2016/17 | % change | 2015/16 | 2014/15 | |||
Tonnes | 6,790 | +3.3 | 6,570 | 3,335 | 66,595 | +9.2 | 60,996 | 53,871 | ||
Australia | 5,232 | +3.2 | 50,72 | 2,412 | 50,150 | +12.0 | 44,781 | 42,774 | ||
Thailand | 626 | +115.9 | 290 | 167 | 5,427 | +38.5 | 3,919 | 1,974 | ||
Japan | 199 | -25.5 | 267 | 238 | 2,867 | +61.6 | 1,774 | 3,302 | ||
Philippines | 378 | -5.0 | 398 | 0 | 2,762 | +41.4 | 1,953 | 0 | ||
French Polynesia | 128 | +456.5 | 23 | 140 | 970 | +6.2 | 913 | 1,341 | ||
November 2017 | December 2016 – November 2017 | |||||||||
Value NZ$ million | 2017 | % change | 2016 | 2015 | 2016/17 | % change | 2015/16 | 2014/15 | ||
Australia | 6.714 | +4.4 | 6.432 | 3.089 | 64.306 | +17.4 | 54.763 | 51.355 | ||
Thailand | 1.141 | +150.3 | 0.456 | 0.295 | 9.311 | +39.9 | 6.655 | 3.195 | ||
Japan | 0.295 | -27.4 | 0.406 | 0.386 | 4.367 | +52.1 | 2.871 | 5.165 | ||
Philippines | 0.618 | +5.6 | 0.586 | 0.000 | 4.559 | +55.5 | 2.932 | 0.000 | ||
French Polynesia | 0.268 | +419.3 | 0.052 | 0.300 | 2.032 | +4.2 | 1.950 | 2.528 | ||
Total | 9.496 | +9.5 | 8.674 | 4.588 | 91.592 | +14.8 | 79.793 | 68.628 | ||
November 2017 | December 2016 – November 2017 | |||||||||
NZ$/tonne | 2017 | % change | 2016 | 2015 | 2016/17 | % change | 2015/16 | 2014/15 | ||
Australia | 1,283 | +1.2 | 1,268 | 1,281 | 1,282 | +4.9 | 1,223 | 1,201 | ||
Thailand | 1,823 | +16.0 | 1,572 | 1,764 | 1,716 | +1.0 | 1,698 | 1,618 | ||
Japan | 1,481 | -2.6 | 1,520 | 1,622 | 1,523 | -5.9 | 1,618 | 1,564 | ||
Philippines | 1,636 | +11.2 | 1,471 | na | 1,651 | 9.9 | 1,501 | na | ||
French Polynesia | 2,097 | -6.7 | 2,248 | 2,141 | 2,095 | -1.9 | 2,135 | 1,885 | ||
Total | 1,399 | +5.9 | 1,320 | 1,376 | 1,375 | +5.1 | 1,308 | 1,274 |
Exports to Australia increased by 3.2% to 5,232 tonnes in November, with annual trade up 12.0% to 50,150 tonnes. The average price of exports to Australia was AU$1,283/tonne, 1.2% higher than in November 2016. Exports to Thailand have increased by 38.5% over the year to 5,427 tonnes, with November exports up 115.9% to 626 tonnes. Annual exports to Japan have increased by 61.6% to 2,867 tonnes, with a 41.4% rise in shipments to the Philippines at 2,762 tonnes.
Reproduced with permission from World Potato Markets: Issue 348