Quarterly Report – Programme Governance Group Quarter 4, April – June 2022
Summary of progress during this quarter
Workstream 1 – Controlled experimentation to quantify nitrate leaching
- ‘Nui’ ryegrass seed crop sown into both Rotations 1 and 2 at Lincoln. This is the final crop
for these rotations.
- 50:50 mix of ‘Asset’ and ‘Tama’ ryegrass sown in Hawke’s Bay Rotation 3. This is the final
crop for that rotation.
- ‘Casper’ cauliflower has been transplanted in Hawke’s Bay Rotation 4.
- All sites are setup for the crops above and data collection is ongoing, no issues or setbacks to report.
Project name | Industry lead / Researcher | Description | Link to SVS |
Future Ready Farms | SFFF Ballance | This programme aims to trial and develop 12 farm nutrient technologies that will help meet national environmental targets for reducing greenhouse gas emissions, agricultural chemical use, and nutrient loss to waterways. Products and tools for reduction of nitrogen emissions from the horticulture [kiwifruit] and arable sectors are identified. [FRF will collaborate with SVS, but not looking to develop vegetable focused tools] | Scott Champion (Ind. Chair) |
MPI SFF – Mineralisable N to improve on-farm N management | PFR led, funded by MPI, FAR, VR&I, Environment Canterbury, HBDC, Waikato Regional Council, Ravensdown, Hill Laboratories, Eurofins Food Analytics Ltd. | The productivity of broad acre cropping depends on supplying sufficient nitrogen to meet crop demand; however, farmers often do not know how much N will be mineralised during the growing season. Plant & Food Research have developed a new laboratory test (published 2017) that can be used to predict in-field N mineralisation. The new test is faster and more accurate than existing commercial tests. This project will conduct on-farm demonstration trials with different crops, soils, and climates to demonstrate the benefits of the new test to improve N management on farm. | SVS sampling protocol includes the hot water (HW) test in both the trials and regional monitoring sites. Mike Beare (PFR) is involved in SVS through the Tech. Panel. Soil samples are being split and sent to both Eurofins and PFR to test HW result consistency and Mineral N vs hot water extractable inorganic M. |
Crop residue N project | VR&I, PNZ, FAR / PFR | PFR-funded project looking to quantify the rate of decomposition of different vegetable residues and the rate of N release from the residues into the soil. Taking the small-scale laboratory trials conducted last year by Trish Fraser (PFR) into a larger scale field trial and literature review. | Essential for the nutrient budget. Direct industry and researcher connections. Some residues will be obtained from crops in Workstream 1. |
Measuring real time nitrate leaching from a Hawke’s Bay onion field | Ravensdown / PFR | The purpose of this research was to compare data from two nitrate sensors installed in a sump measuring nitrate-nitrogen concentrations in situ, with data from grab samples that were taken immediately to a laboratory for analysis. | Problem recognition. Direct industry and researcher connections. |
Future Proofing Vegetable Production | VNZ & PNZ / LandWISE | Completed MPI SFF project. On farm trials in Levin and Gisborne. Developed a simple nitrogen budgeting tool designed specifically for vegetable production systems. | Picking up on the nitrogen budget and further developing the components and deliverable tool. Direct industry and researcher connections. |
Process Vegetable Coefficients | PVNZ / PFR | Quantify some of the coefficients needed for N uptake and use by processing crops within Overseer. | Direct industry and researcher connections. |
Protecting our groundwater: Fluxmeter | FAR, VR&I / PFR | A network of tension fluxmeters were installed on commercial arable and vegetable farms around New Zealand to directly measure losses of nitrogen and phosphorus in drainage water. Completed. Now being extended by FAR & VR&I. | Problem recognition. Direct industry and researcher connections |
Measuring nitrate in drains | Auckland Univ. | A Massey Univ. trial measuring nitrate levels in tile drains is being conducted in one of the Regional Monitoring sites. Now have the contact details and will follow up. The student trial has been running since 2019. | Trial is on a regional grower’s site. |
Modelling to reduce nitrogen in Pukekohe (Whangamaire stream) | MPI | Indicative environmental-economic modelling to investigate the potential scale of impacts on commercial vegetable growing from the annual median nitrate in Pukekohe. Considerable change in productive land use may be required to achieve the NPS-FM 2020 national bottom line. https://www.hortnz.co.nz/assets/Environment/National-Env-Policy/JR-Reference- Documents-/MPI_2020-42078-Pukekohe-Modelling-Report-Final-Sanitized.pdf | Aware of |
Asparagus N budgeting | LandWISE, Asparagus product group / PFR | Previous survey work identified a very wide range of fertiliser practices. Preparation of FEP’s highlighted the need for better information that can be fed into asparagus nutrient budgets. | Using sampling protocols developed by SVS. Direct industry and researcher connections. |
Freshwater Management Tool | Auckland Council | AC is currently in the process of developing a Freshwater Management Tool. This tool will provide a more sophisticated assessment of water quality in the Auckland region. 2% of waterways in the Auckland region are predicted to exceed the 95th percentile concentration of 9.8 mg/L. All are in the vege rich sub-catchments of the Franklin aquifer. | HortNZ is working with AC. |
Global Literature Review on nitrogen mitigation options in vege. prod. | MPI / PFR | Literature review of mitigation technologies and their potential impact. Not yet available beyond MPI and PFR. | Important background for beyond SVS when mitigations are investigated. |
Remote soil water measurement | NIWA | Remote auto sampling of soil leachate. Lysimeter was originally prototyped by Landcare Research, developed into a product by NIWA. https://niwa.co.nz/publications/isu/instrument-systems-update-21-november- 2015/remote-soil-water-measurement. Researcher says progress has been slow and expensive (Andrew correspondence 2020). | Watch progress, along with other emerging technology. |
Ag Matters | NZ Ag GHG Research Centre | Dissemination of practical information, backed by science, to help farmers and growers get to grips with climate change. https://www.agmatters.nz/ | Collaborate on dissemination and case studies. |
Upcoming
- Crop rotations in WS2 monitoring sites include the planting of onions on 2 sites.
- Decisions on the tool development pathway to be made by the PGG.
- Engagement of a tool interface developer.
- Reference Group meeting (28th July)
- Vegetables NZ roadshows in Pukekohe (27th July), and Chch (4th August).
- Potatoes NZ conference (23rd and 24th August), cancelled.
- Vegetables NZ Nutrient Mgmt Workshop in Nelson (11th August)
- NZ Agronomy symposium (31st Aug.)
- Community of Practice workshop in Lincoln on the 14th Sept.
- Investment (Cash & In-kind)
Investment period | Co-investor contribution | MPI contribution | Total investment |
During this quarter | $0.166m | $0.477m | $0.643m |
Programme to date | $1.262m | $3.042m | $4.303m |